We found 11 actual water levels for 'Old R'.
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Above Palmer Creek | Gold River | 250.1 cm | 66.5 m³/s | |
At Outlet Of Cold Lake | Cold River | 53471.1 cm | 6.19 m³/s | |
Below Rowlinson Creek | Nordenskiold River | 283.9 cm | 9.04 m³/s | |
Below Ucona River | Gold River | 84.2 cm | 16.9 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Auxiliary Inflow | Old River Iflow Outflow Channel | 50.937088 ft | ||
Byron | Old River | 4.148872 ft | ||
Clifton Court Intake | Old River | 758.597 cfs | ||
Coney Island | Old River | 3.75888 ft | ||
Nr Delta Mendota Canal | Old R | 3.559128 ft | 547.856 cfs |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Bathpool Outfall Stage 52161 M | Old River Tone | 793.7 cm | ||
Myerscough Stage 720247 M | Old River Brock | 9.5 cm |