We found 8 actual water levels for 'West Brook'.
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
At Lewisporte | Southwest Brook | 138.9 cm | 6.88 m³/s | |
At Terra Nova National Park | Southwest Brook | 231.1 cm | 14 m³/s | |
Near Baie Verte | South West Brook | 193 cm | 17.1 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Near Wanaque | West Brook | 0.240096 ft | 6.354 cfs | |
Nr Whately | West Brook | 17.205568 ft | 0.706 cfs | |
Walton | West Brook | 3.42924 ft | 7.413 cfs |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Emsworth Stage 2716so Maod | West Brook | 190.4 cm | ||
Whitstable Road Stage E3060 Maod | West Brook | 329.1 cm |