We found 7 actual water levels for 'Black River'.
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
At Baldwin | Black River | 826.7 cm | 0.48 m³/s | |
At Garnet Settlement | Black River | 111.9 cm | 0.13 m³/s | |
Near Actinolite | Black River | 1193.6 cm | 0.56 m³/s | |
Near Vankoughnet | Black River | 875.8 cm | 0.86 m³/s | |
Near Washago | Black River | 733 cm | 3.64 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Clearwater Lake Pool | Black River | 497.752464 ft | ||
Plantersville | Black River | 11.397016 ft |