We found 7 actual water levels for 'Black River'.
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
At Baldwin | Black River | 856.9 cm | 1.93 m³/s | |
At Garnet Settlement | Black River | 127.8 cm | 0.75 m³/s | |
Near Actinolite | Black River | 1217.6 cm | 2.85 m³/s | |
Near Vankoughnet | Black River | 903.6 cm | 8.03 m³/s | |
Near Washago | Black River | 815.9 cm | 30.6 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Clearwater Lake Pool | Black River | 500.311848 ft | ||
Plantersville | Black River | 11.296976 ft |