We found 7 actual water levels for 'Black River'.
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
At Baldwin | Black River | 1016.2 cm | 17.1 m³/s | |
At Garnet Settlement | Black River | 178.7 cm | 7.29 m³/s | |
Near Actinolite | Black River | 1301.7 cm | 35.9 m³/s | |
Near Vankoughnet | Black River | 939.2 cm | 26.3 m³/s | |
Near Washago | Black River | delayed |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Clearwater Lake Pool | Black River | 494.15332 ft | ||
Plantersville | Black River | 11.14708 ft |