We found 16 actual water levels for 'Cong'.
IRELAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Carrownagower | Cong Canal | 255 cm | ||
Cong Weir | Cong | 123.9 cm | ||
Cregaree | Cong Canal | 178.6 cm |
SPAIN - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Garriga | Congost ( Besòs) | 49.39 cm | 1.66 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Above Fort Motte | Congaree | 77.920008 ft | ||
Below Cayce | Congaree | 97.075208 ft | ||
Bloomsbury | Musconetcong | 1.589488 ft | 136.964 cfs | |
Carolina Eastman | Congaree | 104.77304 ft | 4418.148 cfs | |
Columbia | Congaree | 5.71868 ft | 11395.193 cfs | |
Congaree National Park | Congaree | 8.927832 ft | 9496.053 cfs | |
Creek Rd Nr Carpentersville | Pohatcong Crk | 3.069096 ft | 25.769 cfs | |
Landing | Lake Hopatcong | 7.458064 ft | ||
Outlet Of Lake Hopatcong | Musconetcong | 1.329712 ft | 13.767 cfs | |
South Congaree | Congaree Creek | 5.438568 ft |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Congresbury 1 E7532 M | Congresbury Yeo | 546.1 cm | ||
Iwood Stage 52204 M | Congresbury Yeo | 20 cm |