We found 16 actual water levels for 'Cong'.
IRELAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Carrownagower | Cong Canal | 93.9 cm | ||
Cong Weir | Cong | 93.3 cm | ||
Cregaree | Cong Canal | 76.9 cm |
SPAIN - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Garriga | Congost ( Besòs) | 44.36 cm | 1.61 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Above Fort Motte | Congaree | 77.110176 ft | ||
Below Cayce | Congaree | 92.116504 ft | ||
Bloomsbury | Musconetcong | 1.749552 ft | 183.913 cfs | |
Carolina Eastman | Congaree | delayed | ||
Columbia | Congaree | 3.7392 ft | 3948.305 cfs | |
Congaree National Park | Congaree | 5.128608 ft | 4927.88 cfs | |
Creek Rd Nr Carpentersville | Pohatcong Crk | 3.199312 ft | 40.948 cfs | |
Landing | Lake Hopatcong | 9.297488 ft | ||
Outlet Of Lake Hopatcong | Musconetcong | 2.109368 ft | 58.598 cfs | |
South Congaree | Congaree Creek | 4.489008 ft |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Congresbury 1 E7532 M | Congresbury Yeo | 547.6 cm | ||
Iwood Stage 52204 M | Congresbury Yeo | 9.6 cm |