We found 15 actual water levels for 'Cong'.
IRELAND
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Carrownagower | Cong Canal | -19.4 cm | ||
Cong Weir | Cong | 81.9 cm | ||
Cregaree | Cong Canal | 8.9 cm |
UNITED STATES
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Above Fort Motte | Congaree | 76.890416 ft | ||
Below Cayce | Congaree | 92.79612 ft | ||
Bloomsbury | Musconetcong | 1.4596 ft | 103.076 cfs | |
Carolina Eastman | Congaree | delayed | ||
Columbia | Congaree | 3.75888 ft | 4338.017 cfs | |
Congaree National Park | Congaree | 5.508432 ft | 5257.935 cfs | |
Creek Rd Nr Carpentersville | Pohatcong Crk | 3.02908 ft | 20.827 cfs | |
Landing | Lake Hopatcong | 8.467976 ft | ||
Outlet Of Lake Hopatcong | Musconetcong | 1.269688 ft | 11.649 cfs | |
South Congaree | Congaree Creek | 3.719192 ft |
UNITED KINGDOM
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Congresbury 1 E7532 M | Congresbury Yeo | 550.3 cm | ||
Iwood Stage 52204 M | Congresbury Yeo | 22.2 cm |