We found 17 actual water levels for 'Cong'.
IRELAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Carrownagower | Cong Canal | 11.7 cm | ||
Cong Weir | Cong | 85.5 cm | ||
Cregaree | Cong Canal | 9.1 cm |
SPAIN - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Garriga | Congost ( Besòs) | 3.99 cm | 0.03 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Above Fort Motte | Congaree | 76.580456 ft | ||
Below Cayce | Congaree | 91.95644 ft | ||
Bloomsbury | Musconetcong | 1.7794 ft | 193.797 cfs | |
Carolina Eastman | Congaree | 103.773296 ft | 3538.472 cfs | |
Columbia | Congaree | 3.608984 ft | 3488.699 cfs | |
Congaree National Park | Congaree | 4.838656 ft | 4677.956 cfs | |
Creek Rd Nr Carpentersville | Pohatcong Crk | 3.599144 ft | 109.077 cfs | |
Landing | Lake Hopatcong | 9.027544 ft | ||
Outlet Of Lake Hopatcong | Musconetcong | 1.269688 ft | 11.649 cfs | |
South Congaree | Congaree Creek | 4.568712 ft | ||
W Lichfield Rd Nr Mosherville | Conger Dr | 1.129632 ft |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Congresbury 1 E7532 M | Congresbury Yeo | 556.9 cm | ||
Iwood Stage 52204 M | Congresbury Yeo | 8.7 cm |