We found 42 actual water levels for 'Eder'.
BELGIUM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Aa Afw | Poederlee Stuw3 | 1078 cm | ||
Aa Opw | Poederlee Stuw3 | 1127 cm | ||
Etikhove Afw | Schuif Nederaalbeek | 2295 cm | ||
Etikhove Opw | Schuif Nederaalbeek | 2291.7 cm | ||
Herentals | Kleinenete-Nederrij | 1063.6 cm | 7.94 m³/s |
GERMANY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Affoldern | Eder | 212 cm | ||
Auhammer | Eder | 152 cm | 40 m³/s | |
Beddelhausen | Eder | 114 cm | ||
Edertalsperre | Eder | 23865 cm | ||
Fritzlar | Eder | 170 cm | 42.8 m³/s | |
Gunzesried | Gunzesrieder Ach | 41 cm | 1.29 m³/s | |
Herzhausen | Itter Zur Eder | 83 cm | 0.24 m³/s | |
Kurzberg | Niedersonthofener See | 70396 cm | ||
Muesse | Eder | 92.8 cm | ||
Niederelbert | Niederelberterbach,stelzenbach | 21 cm | 0.12 m³/s | |
Niendorf Ii S | Stederau | 83 cm | ||
Schmittlotheim | Eder | 180 cm | 58.1 m³/s | |
Spindelwag-Zulauf | Pfaffenrieder Bach | 37 cm | 0.56 m³/s | |
Upsprunge | Heder | 89.4 cm |
NETHERLANDS - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Amerongen Beneden | Neder-Rijn | 323 cm | ||
Amerongen Boven | Neder-Rijn | 609 cm | ||
Arnhem | Neder-Rijn | 829 cm | 268.26 m³/s | |
Driel Beneden | Neder-Rijn | 647 cm | ||
Driel Boven | Neder-Rijn | 816 cm | 368.8 m³/s | |
Grebbe | Neder-Rijn | 616 cm | ||
Ijsselkop | Neder-Rijn | 835 cm | ||
Looveer Huissen | Neder-Rijn | 844 cm | ||
Panheel Boven - Zwv | Kanaal Wessem-Neederweert | 2875 cm | ||
Westervoort | Neder-Rijn | 329.18 m³/s |
AUSTRIA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Ried Im Innkreis (Ort) | Rieder Bach | 114 cm |
SWITZERLAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Schöftland | Ruederchen | 18.5 cm | 0.23 m³/s |
SPAIN - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Barindano (Gn) | Urederra | 90 cm | 7.23 m³/s | |
Eraul | Urederra | 136 cm | 11.37 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Abv West Weir Nr Clewiston | West Feeder Canal | 15.476024 ft | 14.12 cfs | |
Blw Pc17a Nr Clewiston | North Feeder Canal | 13.21676 ft | 9.178 cfs | |
Dunham Basin | Glens Falls Feeder | 2.1894 ft | 2.471 cfs | |
Fredericksburg | Pedernales | 5.138776 ft | 0.706 cfs | |
Interstate 70 | Monocacy Near Frederick | 2.649256 ft | 521.734 cfs | |
Johnson City | Pedernales | 10.017448 ft | 0.353 cfs | |
Nr Moapa | Pederson E Spgs | 5.458576 ft | 0 cfs | |
Nr Moapa | Pederson Spgs | 9.307656 ft | 0 cfs | |
Washington Crossing | Del And Rar Ca Feeder | 56.215592 ft |