We found 47 actual water levels for 'Hay'.
IRELAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Haynestown | Haynestown | 52.5 cm |
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Below Gods River | Hayes River | 1987.6 cm | 305 m³/s | |
Below Trout Falls | Hayes River | 23.6 m³/s | ||
Near Alta Nwt Boundary | Hay River | 28459.3 cm | 36.6 m³/s | |
Near Haynes | Haynes Creek | 152.8 cm | 0 m³/s | |
Near Hay River | Hay River | 190.9 cm | 32.2 m³/s | |
Near Hinton | Wildhay River | 171.1 cm | 12.5 m³/s | |
Near Meander River | Hay River | 400.7 cm | 18.6 m³/s |
AUSTRIA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Alberndorf | Mährische Thaya | 129 cm | ||
Bernhardsthal | Thaya | 120 cm | 11.6 m³/s | |
Blaustauden | Thayamühlbach | 293 cm | 1.32 m³/s | |
Dobersberg (B30) | Deutsche Thaya | 174 cm | 0.76 m³/s | |
Raabs An Der Thaya | Thaya | 82 cm | 1.63 m³/s | |
Schwarzenau (Süd) | Deutsche Thaya | 16 cm | 0.13 m³/s |
THAILAND - [ ]
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Below Burrell Dam | Haynes Creek | 59.954792 ft | ||
Bismarck At Main Avenue | Hay Creek | 5.72852 ft | 9.178 cfs | |
Enterprise | Chickasawhay | 6.128352 ft | 385.829 cfs | |
Leakesville | Chickasawhay | 11.167088 ft | 2389.104 cfs | |
Lisbon | Haynes Creek | 62.724096 ft | 621.633 cfs | |
Near Franklin | Cartoogechaye Creek | 0.470024 ft | 65.658 cfs | |
Near Milstead | Little Haynes Creek | 3.189144 ft | 16.238 cfs | |
Near Milstead Bhcg1 | Big Haynes Creek | -0.10004 ft | 29.299 cfs | |
Near Milstead Mbhg1 | Big Haynes Creek | 2.249424 ft | 28.24 cfs | |
Near Snellville | Big Haynes Creek | 2.81916 ft | 11.296 cfs | |
Near Waynesboro | Chickasawhay | 7.038224 ft | 1149.368 cfs | |
Quitman | Chickasawhay | 13.996416 ft | 540.796 cfs | |
Springfield | Mckenzie Above Hayden Bridge | 53.046456 ft | 2179.069 cfs | |
Wheeler | Hay | 5.088592 ft | 592.687 cfs |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Billinghay Stage E4803 Masd | Billinghay Skirth | 49 cm | ||
Grasmere Broadgate Meadow Stage 735003 M | River Rothay | 48.1 cm | ||
Hayle Tideflap Tidal Level 48113 M | River Hayle | 169.4 cm | ||
Jeffy Knotts Stage 735123 M | River Brathay | 152.6 cm | ||
Miller Bridge House Stage 735022 M | River Rothay | 84.9 cm | ||
Relubbus Stage 48124 M | River Hayle | 10.3 cm | ||
St Erth Stage 48125 M | River Hayle | 28.7 cm |