We found 24 actual water levels for 'Laguna'.
ARGENTINA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Lag. La Picasa-Inter. Can. A22 | Canal Laguna La Picasa | 33 cm |
ITALY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Ansedonia (Gprs) | Laguna | -5 cm | ||
Burano | Laguna Di Venezia | 13 cm | ||
Chioggia Citta | Laguna Di Venezia | 6 cm | ||
Chioggia Porto | Laguna Di Venezia | 5 cm | ||
Diga (Gprs) | Laguna | -4 cm | ||
Diga Nord Malamocco | Laguna Di Venezia | 3 cm | ||
Diga Sud Chioggia | Laguna Di Venezia | 3 cm | ||
Diga Sud Lido E Faro | Laguna Di Venezia | 4 cm | ||
Fibia (Gprs) | Laguna | -2 cm | ||
Fusina | Laguna Di Venezia | 8 cm | ||
Grado Marea | Laguna Die Marano | 3 cm | ||
Ismar-Cnr Platform | Laguna Di Venezia | 4 cm | ||
Laguna Nord Saline | Laguna Di Venezia | 18 cm | ||
Lignano Marea | Laguna Di Marano | -25 cm | ||
Malamocco Porto | Laguna Di Venezia | 4 cm | ||
Misericordia | Laguna Di Venezia | 14 cm | ||
Nassa (Gprs) | Laguna | -2 cm |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Near Sebastopol | Laguna De Santa Rosa | 59.104944 ft | 184.972 cfs | |
Nr Elk Grove | Laguna C | 1.299536 ft | 0.353 cfs | |
Nr Pleasanton | Arroyo De La Laguna A Corte Madrid | 5.8384 ft | 19.062 cfs | |
Stony Point Road Nr Cotati | Laguna De Santa Rosa | 75.980544 ft | 33.535 cfs | |
Sunol | Arroyo De La Laguna - Hwy 84 | 6.707 cfs | ||
Verona | Arroyo De La Laguna | 1.019752 ft | 18.356 cfs |