We found 43 actual water levels for 'Osse'.
BELGIUM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Rillaar Opw | Ossenbeek Wachtbekken Gog Montenaken | 2299.8 cm | ||
Welden | Oossebeek | 1257.5 cm |
CHILE - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Rio Figueroa En Desague Lago Rosselot | Rio Figueroa Entre Rio Pico Y Lago Rosselot | 70 cm | ||
Rio Palena Bajo Junta Rosselot | Rio Palena Entre Rio Rosselot Y Rio Risopatron | 114 cm | 172.23 m³/s | |
Rio Palena En Carretera Austral | Rio Palena Entre Rio Frio Y Rio Rosselot | 116 cm | ||
Rio Rosselot En Nacimiento | Lago Rosselot En Desague | 133 cm | 1025.84 m³/s |
GERMANY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Freyenstein | Dosse | 30 cm | 0.14 m³/s | |
Friedrichsbruch, Wehr Op | Dosse | 107 cm | ||
Geislautern | Rossel | 53 cm | ||
Helsa | Losse | 91 cm | 0.27 m³/s | |
Hohenofen, Wehr Op | Dosse | 162 cm | 3.42 m³/s | |
Mühlstedt | Rossel | 75 cm | 0.52 m³/s | |
Neustadt, Wehr Op | Dosse-Jäglitz-Zuleiter | 104 cm | ||
Saldernhorst, Wehr Op | Dosse | 176 cm | ||
Saldernhorst, Wehr Up | Dosse | 129 cm | 8.35 m³/s | |
Wittstock Up | Dosse | 75 cm | 0.82 m³/s | |
Wulkow, Pegel 1, Wehr Op | Dosse | 227 cm | 2.34 m³/s | |
Wulkow, Pegel 2, Wehr Up | Dossespeicher-Zuleiter | 77 cm | 0.1 m³/s | |
Wusterhausen, Pegel 12 | Dosse | 40 cm | 3.18 m³/s |
FRANCE - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Andiran | Osse | 41.2 cm | 1.21 m³/s | |
Forbach [Petite-Rosselle] | Rosselle | 47.9 cm | 0.77 m³/s | |
Montesquiou | Osse | 24.8 cm | 1.17 m³/s | |
Tonnerre | Fosse Dionne | 36.7 cm | 0.22 m³/s | |
Vic-Fezensac | Osse | 171.1 cm | 0.79 m³/s |
IRELAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Clobanna | Rossestown | 25.1 cm |
ITALY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Grosser Kalterergraben | Grosser Kalterergraben | 497.3 cm | 0.2 m³/s | |
Rossenna | Rossenna | 97 cm |
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
At Port Carling | Lake Rosseau | 884.2 cm |
NORWAY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Høgfoss | Mossevassdraget | 3954.8 cm | 1.8 m³/s | |
Moss Dam Ndf. | Mossevassdraget | 6.5 m³/s | ||
Vansjø | Mossevassdraget | 2447 cm |
SWITZERLAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Moosseedorf | Urtenen Moossee | 52039 cm | 0.09 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Bl Prosser C Dam Nr Truckee | Prosser C | 1.729544 ft | 73.071 cfs | |
Fort Mccoy | La Crosse | 6.418304 ft | 88.956 cfs | |
Gardiner | Cobbosseecontee | 5.498592 ft | 819.666 cfs | |
Grosse Tete | Bayou Grosse Tete S. Of I10 | 11.437032 ft | 800.604 cfs | |
Leon | Little La Crosse | 0.879696 ft | ||
Market Road | Little La Crosse | 0.779656 ft | ||
Melvina - County Road F | Little La Crosse | 0.959728 ft | ||
Near La Crosse | La Crosse | 4.048832 ft | 650.579 cfs | |
Prosser Creek Reservoir | Prosser Creek | 5699.760632 ft | 9006.089 cfs | |
Sparta | La Crosse | 3.978968 ft | 220.978 cfs |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Wardend Bridge | Mosset Burn | 15.4 cm |