We found 23 actual water levels for 'Thur'.
FRANCE - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Pulversheim | Thur | delayed | ||
Wildenstein | Thur | delayed | ||
Willer-Sur-Thur | Thur | delayed |
SWITZERLAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Alt St. Johann Unterwasser Chlostobel | Thur | 89706 cm | 0.39 m³/s | |
Andelfingen | Thur | 35496.5 cm | 23 m³/s | |
Eschikofen | Thur | 40663 cm | 26.3 m³/s | |
Halden | Thur | 45565.9 cm | 14 m³/s | |
Jonschwil, Mühlau | Thur | 53302 cm | 7.7 m³/s | |
Mösli | Thur | 45563 cm | 15.08 m³/s | |
Neunforn | Thur | 37263 cm | 26.3 m³/s | |
Niederbüren, Golfplatz | Thur | 47538 cm | 10.1 m³/s | |
Stein, Büel | Wissthur | 82661 cm | 0.14 m³/s | |
Stein Iltishag | Thur | 84962 cm | 1.54 m³/s | |
Wattwil, Postbrücke | Thur | 60751 cm | ||
Wattwil, Uelisbach | Thur | 61317 cm | ||
Wattwil, Unterer Flooz | Thur | 60047 cm |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Moraine State Park | Lake Arthur | 1190.125368 ft | ||
Near Plum Branch | Thurmond Lake | 329.225736 ft | ||
Perth Amboy | Arthur Kill | 1.909616 ft | ||
Redwood Retreat Rd | Little Arthur Creek | 1.439592 ft | 0 cfs |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Halkirk | Thurso | 29.5 cm | ||
Hickling Broad Tidal Level E21150 Maod | River Thurne | 30.4 cm | ||
Repps Tidal Level E24064 M | River Thurne | 41 cm |