We found 29 actual water levels for 'Wind'.
GERMANY
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Eching | Windach | 82 cm | 1.29 m³/s | |
Oberfinning Seepegel | Windachspeicher | 62524 cm | ||
Oberfinning Speicherabgabe | Windach | 28 cm | 0.81 m³/s | |
Obermühlhausen | Windach | 25 cm | 0.34 m³/s | |
Unterfinning | Windach | 49 cm | 1.38 m³/s | |
Unterfinning Q | Windach | 1.3 m³/s |
CANADA
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Above Little Wind | Wind River | 368.4 cm | 40.3 m³/s | |
Above Muskrat Dam Lake | Windigo River | 2779.2 cm | 60.7 m³/s |
AUSTRIA
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Unterwindau | Windauer Ache | 88 cm |
UNITED STATES
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Ab Boysen Reservoir, Nr Shoshoni | Wind | 2.049344 ft | 294.049 cfs | |
Above Red Creek | Wind | 2.669264 ft | 265.809 cfs | |
Ab Washakie Res, Nr Ft Washakie | Sf L Wind Riv | 2.269432 ft | 24.71 cfs | |
Highway 26 Bridge | Wind Below Below Diversion Dam | 2.099528 ft | 415.834 cfs | |
Near Carson | Wind | 1.799408 ft | 136.964 cfs | |
Near Crowheart | Wind | 5.668496 ft | 282.047 cfs | |
Near Dubois | Wind | 2.29928 ft | 60.716 cfs | |
Near Kinnear | Wind | 3.009072 ft | 175.088 cfs | |
Near Riverton | Little Wind | 1.96964 ft | 126.021 cfs | |
Riverton | Wind | 2.889352 ft | 147.907 cfs | |
S. King St | Cashie At Windsor | 1.109624 ft | ||
Wind Lake | Wind Lake At Outlet | 4.89868 ft | ||
Wind Lake Headwater, [Headwater] | Wind Lake At Outlet | 7.957936 ft |
UNITED KINGDOM
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Bagshot Stage 2941th Masd | Windle Brook | 79.2 cm | ||
Bourton Windrush Downstream Stage 1020th Masd | River Windrush | 2.6 cm | ||
Bourton Windrush Stage 1020th Masd | River Windrush | 25.1 cm | ||
Far Sawrey Stage 735225 M | Windermere | 35.9 cm | ||
Newbridge Gs Stage 1090-W1th Masd | River Windrush | 389.6 cm | ||
Witney Stage 1082th Masd | River Windrush | 123.5 cm | ||
Worsham Stage 1080th Masd | River Windrush | 101.5 cm | 8.97 m³/s |