Encontramos 55 niveles de agua reales para 'Blackwater'.
IRLANDA - [ ]
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
Ballydahin | Blackwater [Munster] | 54.5 cm | ||
Ballyduff | Blackwater [Munster] | 10 cm | ||
Cappog Bridge | Blackwater [Monaghan] | 54.1 cm | ||
Castlelands | Blackwater [Munster] | 65 cm | ||
Castlerickard | Blackwater (Enfield) | 63.4 cm | ||
Fermoy Bridge D S | Blackwater [Munster] | 21.7 cm | ||
Fermoy Bridge U S | Blackwater [Munster] | -60.9 cm | ||
Fermoy Mill | Blackwater [Munster] | 78.6 cm | ||
Fermoy U S Rowing | Blackwater [Munster] | -61 cm | ||
Glandalane | Blackwater [Munster] | 104.6 cm | ||
Keale Bridge | Blackwater [Munster] | 33.9 cm | ||
Killavullen | Blackwater [Munster] | 119.4 cm | ||
Killywillin | Blackwater [Newtowngore] | 37.1 cm | ||
Liscartan | Blackwater (Kells) | 43.2 cm | ||
Lombardstown Bridge | Blackwater [Munster] | 20 cm | ||
Mallow Railway Bridge | Blackwater [Munster] | 58 cm | ||
Mallow Town Bridge D S | Blackwater [Munster] | 108.6 cm | ||
Mallow Town Bridge U S | Blackwater [Munster] | 128.8 cm | ||
O'dalys Bridge | Blackwater (Kells) | 21.1 cm | ||
Stramatt | Blackwater (Kells) | 26.6 cm | ||
Virginia Hatchery | Blackwater (Kells) | 29.9 cm |
CANADÁ - [ ]
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
At Beardmore | Blackwater River | 30160.7 cm | 18.5 m³/s |
ESTADOS UNIDOS - [ ]
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
Above Franklin | Blackwater | 1.909616 ft | 50.126 cfs | |
Davis | Blackwater | 2.159552 ft | 129.904 cfs | |
Dendron | Blackwater | 31.212152 ft | 4.589 cfs | |
Lamberts Cove | Blackwater Brook | 9.127584 ft | ||
Near Baker | Blackwater (Al) | 2.479352 ft | 301.815 cfs | |
Near Blue Lick | Blackwater | 10.847288 ft | 730.71 cfs | |
Near Bradley | Blackwater | 1.689528 ft | 132.022 cfs | |
Near Cassia | Blackwater Creek | 6.008304 ft | 12.708 cfs | |
Near Franklin | Blackwater | 1.309704 ft | -74.836 cfs | |
Near Knights | Blackwater Creek | 71.321632 ft | 18.003 cfs | |
Near Manchester | Blackwater Creek | 4.288928 ft | 688.703 cfs | |
Near Rocky Mount | Blackwater | 2.169392 ft | 94.251 cfs | |
Near Valley City | Blackwater | 4.408976 ft | 169.087 cfs | |
Near Webster | Blackwater | 2.729288 ft | 88.603 cfs | |
Near Zuni | Blackwater | 14.966312 ft | 7.766 cfs | |
Upper Blackwater (In Mhhw) | Upper Blackwater (In Mhhw) | 2.759136 ft |
REINO UNIDO - [ ]
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
Appleford Bridge Stage E22815 M | River Blackwater | 24.3 cm | ||
Aughnacloy | Blackwater | 23.7 cm | ||
Blackwater Bridge Stage 2431th Masd | River Blackwater | 136.1 cm | ||
Derrymeen Bridge | Blackwater | 80.5 cm | ||
Eversley Stage 2435th Masd | River Blackwater | 60.3 cm | ||
Farnborough Stage 2427th Masd | River Blackwater | 72.8 cm | 0.07 m³/s | |
Garve | Blackwater | 25.1 cm | ||
Loch Dee Outlet | Blackwater Of Dee | 43.9 cm | ||
Maydown Bridge | Blackwater | 94.3 cm | ||
Ower Stage E13291 Masd | River Blackwater | 6.7 cm | ||
Southburgh Stage E50048 Masd | Blackwater River | 48.8 cm | ||
Stisted Stage E22798 M | River Blackwater | 13.1 cm | ||
Swallowfield Side Channel Downstream Stage 2469-W2th Masd | River Blackwater | -4.3 cm | ||
Swallowfield Side Channel Stage 2469-W2th Masd | River Blackwater | 18.7 cm | ||
Swallowfield Stage 2469-W1th Masd | River Blackwater | 20.7 cm | ||
Tongham Stage 2419th Masd | River Blackwater | 63.2 cm | ||
Verners Bridge | Blackwater | 69.6 cm |