Trovati 56 livelli idrici aggiornati per 'Arne'
GERMANIA
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Eulenkrug | Tarnewitzer Bach | 92 cm |
FRANCIA
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Chalifert | Marne | 82.4 cm | ||
Châlons-En-Champagne | Marne | 23.9 cm | ||
Chamouilley | Marne | 27.5 cm | 9 m³/s | |
Château-Thierry | Marne | 213 cm | ||
Chaumont | Marne | 31.8 cm | 3.5 m³/s | |
Condes | Marne | -2.1 cm | 4 m³/s | |
Créteil [Passerelle - Station Ultrason] | Marne | 86.5 cm | 37.5 m³/s | |
Damery | Marne | 45.3 cm | ||
Frignicourt [Après Création Grand Lac] | Marne | 142.3 cm | 38.1 m³/s | |
Gournay-Sur-Marne [Pont] | Marne | 116.9 cm | 40.9 m³/s | |
Joinville | Marne | -15.6 cm | ||
La Chaussée-Sur-Marne | Marne | 49.8 cm | ||
La Ferté-Sous-Jouarre [Station Ultrason] | Marne | 93.9 cm | 47.8 m³/s | |
Lavans Les Dole | Arne | 22 cm | 0.19 m³/s | |
Marnay-Sur-Marne | Marne | 47.6 cm | 1.3 m³/s | |
Meaux | Marne | 268.6 cm | ||
Mussey | Marne | 14.2 cm | 8.6 m³/s | |
Reuil [Station Ultrason (Uf)] | Marne | 37.3 cm | 38.2 m³/s | |
St-Dizier [Hôpital] | Marne | 59.4 cm | 7.6 m³/s |
IRLANDA
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Bawnafinny Bridge | Blarney | 128.5 cm | ||
Gothic Bridge | Blarney | 91 cm | ||
Killyon | Deel [Raharney] | 68.3 cm | ||
Owenogarney Railway Bridge | Owenogarney | 227.9 cm |
CANADA
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Tributary Near Chauvin | Killarney Lake | 81.4 cm | 0.03 m³/s |
PAESI BASSI
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Terherne Boezem Oostzijde | De Hoarne | -52 cm |
SVIZZERA
STATI UNITI
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Above S-71 Nr Lakeport | Harney Pond Canal | 18.715352 ft | 33.535 cfs | |
Barnegat Light | Barnegat Bay | 1.409744 ft | ||
Bl S70 Nr Lakeport | Harney Pond Canal 2.4 Miles | 18.725192 ft | 675.642 cfs | |
Davisville | Warner | 3.869088 ft | 87.191 cfs | |
Fenton | Yarnell Creek | 1.66952 ft | 2.471 cfs | |
Greenwood Avenue | Garnett Creek | 0.069864 ft | ||
Mantoloking | Barnegat Bay | 1.419584 ft | ||
Near Bayshore | Barnegat Bay | 1.549472 ft | ||
Near Chichester | Warner Creek | 1.609496 ft | 14.826 cfs | |
Near Flamingo | Harney | 1.269688 ft | -11195.395 cfs | |
Near Leesburg | Napias Creek Below Arnett Creek | 5.378544 ft | 14.12 cfs | |
Near Snellville | Garner Creek | 0.749808 ft | ||
Nr Humble | Garners Bayou | 34.141192 ft | 30.358 cfs | |
Nr Jackson | Ross Barnett Reservoir | 296.79408 ft | ||
Topsy Bel Rd Sw Of Reeves | Barnes Creek | 2.39932 ft | ||
Waretown | Barnegat Bay | 2.029336 ft |
REGNO UNITO
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Adwick Stage F0803 | River Dearne | 23.2 cm | ||
Barnsley Stage F0806 | River Dearne | 20.5 cm | ||
Bolton Bridge Stage L08013 | River Dearne | 38.9 cm | ||
Cundy Cross Stage L0808 | River Dearne | 14.6 cm | ||
Darfield Bridge Stage L08015 | River Dearne | 29.7 cm | ||
Darton Stage L0809 | River Dearne | 30.4 cm | ||
Denby Dale Norman Road Stage L0812 | River Dearne | 26 cm | ||
Houghton Stage L0807 | River Dearne | 12.5 cm | ||
Mexborough Dearne Mouth Downstream Stage L0800 Maod | Dearne Washlands | 1024.7 cm | ||
Mexborough Dearne Mouth Stage L0800 Maod | Dearne Washlands | 992.8 cm | ||
Mexborough Pasture Road Pumping Station Stage L0801 | Dearne Washlands | 132.9 cm | ||
Tillery Bridge | Arney | 187 cm |