Trovati 68 livelli idrici aggiornati per 'Esse'
BELGIO
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Brecht Sluis 2 Opwaarts | Kl Dessel-Schoten | 2863 cm | ||
Brecht Sluis 3 Opwaarts | Kl Dessel-Schoten | 2614 cm | ||
Dessel Witgoor | Kl Dessel-Schoten | 2973 cm | 2.12 m³/s | |
Haacht | Binnenbeek Bessemhoefweg | 800 cm | ||
Mol Sluis | Kl Dessel-Kwaadmechelen | 2970 cm | -8.48 m³/s | |
Rijkevorsel Sluis 1 Opwaarts | Kl Dessel-Schoten | 2967 cm | ||
Schoten | Kl Dessel-Schoten | 880 cm | ||
Schoten Sluis 06 Opwaarts | Kl Dessel-Schoten | 1851 cm | ||
Schoten Sluis 07 Opwaarts | Kl Dessel-Schoten | 1606 cm | ||
Schoten Sluis 08 Opwaarts | Kl Dessel-Schoten | 1340 cm | ||
Schoten Sluis 09 Opwaarts | Kl Dessel-Schoten | 1108 cm | ||
Schoten Sluis 10 Opwaarts | Kl Dessel-Schoten | 880 cm | ||
Sint-Job-In-T-Goor Sluis 4 Opwaarts | Kl Dessel-Scho | 2365 cm | ||
Sint-Job-In-T-Goor Sluis 5 Opwaarts | Kl Dessel-Scho | 2086 cm |
GERMANIA
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Denn | Kesselingerbach,staffelerbach | 25 cm | 0.07 m³/s | |
Eisenach-Nessemühle | Nesse | 47 cm | 1.75 m³/s | |
Hümme | Esse | 35 cm | 0.29 m³/s | |
Kummersdorf Op | Storkower Gewaesser | 261 cm | ||
Kummersdorf Up | Storkower Gewaesser | 153 cm | ||
Storkow Op | Storkower Gewaesser | 452 cm | ||
Storkow Up | Storkower Gewaesser | 257 cm | ||
Versmold | Hessel | 31.8 cm | ||
Wendisch Rietz Op | Storkower Gewaesser | 601 cm | ||
Wendisch Rietz Up | Storkower Gewaesser | 450 cm |
FRANCIA
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Agel | Cesse | -31.4 cm | 0.2 m³/s | |
Bize-Minervois | Cesse | -106.7 cm | 0.5 m³/s | |
Boulogne-Sur-Gesse | Gesse | -29.1 cm | 1.8 m³/s | |
Gresse-En-Vercors [Pt Jacquet] | Gresse | 21 cm | 0.02 m³/s | |
Mirepeisset | Cesse | 21.3 cm | 0.45 m³/s | |
Pont Les Moulins (Chatel) | Sesserant | -4 cm | ||
Sélestat [Annonce De Crues] | Giessen | 41.5 cm | 0.7 m³/s | |
Thanvillé | Giessen | 10.2 cm | 0.4 m³/s |
ITALIA
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Camucia (Radio) | Esse Di Cortona | 6 cm | ||
Foiano (Radio) | Esse | -57 cm | 0.15 m³/s |
CANADA
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Above Beaverjack Creek | Bessette Creek | 44.5 cm | 0.77 m³/s | |
Above Lumby Lagoon Outfall | Bessette Creek | 18.3 cm | 0.66 m³/s | |
At Slave Lake | Lesser Slave River | 57614.1 cm | 32.6 m³/s | |
Near Vedder Crossing | Slesse Creek | 48 cm | 3.18 m³/s |
NORVEGIA
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Nessedalselv | Nesselvi | 126.3 cm | 10.57 m³/s |
AUSTRIA
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Lohstampf | Messenbach | 119 cm | 0.06 m³/s | |
Presseggen | Pressegger See | 113 cm | 113 m³/s | |
Scharnitz (Giessenbach) | Giessenbach | 28.6 cm | 0.16 m³/s |
SVIZZERA
STATI UNITI
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Below Ft. Loudoun Dam (Lenoir City 1e) | Tennessee | 741.89992 ft | ||
Below Guntersville Dam | Tennessee | 17.795312 ft | ||
Below Nickajack Dam (Jasper 5s) | Tennessee | 596.497192 ft | ||
Below Watts Bar Dam | Tennessee | 682.185224 ft | ||
Chattanooga | Tennessee | 634.187672 ft | ||
Cheoah Dam | Little Tennessee | 1148.935784 ft | ||
Crisfield Md | Chesapeake Bay Above Little Annemessex | 3.159296 ft | ||
Decatur | Tennessee | 5.72852 ft | ||
Florence | Tennessee | 11.927064 ft | ||
Fontana Dam Tva | Little Tennessee | 1678.300232 ft | ||
Johnsonville | Tennessee | 354.769064 ft | ||
Knoxville | Tennessee | 812.461904 ft | ||
Lake Hennessey Cdwc1 | Lake Hennessey | 306.721328 ft | ||
Near Athens, Maine | East Branch Wesserunsett | 2.899192 ft | 21.18 cfs | |
Near Iotla | Little Tennessee | 1.409744 ft | 731.769 cfs | |
Near Needmore | Little Tennessee | 1.909616 ft | 286.989 cfs | |
Near Prentiss | Little Tennessee | 1.34972 ft | 97.781 cfs | |
Near Scottsboro | Tennessee | 19.27492 ft | ||
Perryville | Tennessee | 354.869104 ft | ||
Savannah | Tennessee | 355.618912 ft | ||
Whitesburg | Tennessee | 6.298256 ft |
REGNO UNITO
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Clacton Pier Tidal Level E24861 Maod | Essex Coast | 261.3 cm | ||
Colne Barrier Tidal Level E24323 Maod | Essex Coast | 294.2 cm |