Trovati 47 livelli idrici aggiornati per 'Hay'
IRLANDA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Haynestown | Haynestown | 51.2 cm |
CANADA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Below Gods River | Hayes River | 1967.3 cm | 233 m³/s | |
Below Trout Falls | Hayes River | 23.6 m³/s | ||
Near Alta Nwt Boundary | Hay River | 28459.3 cm | 34.4 m³/s | |
Near Haynes | Haynes Creek | 147.1 cm | 0 m³/s | |
Near Hay River | Hay River | 196.1 cm | 36 m³/s | |
Near Hinton | Wildhay River | 164.3 cm | 10.1 m³/s | |
Near Meander River | Hay River | 403.6 cm | 20.1 m³/s |
AUSTRIA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Alberndorf | Mährische Thaya | 133 cm | ||
Bernhardsthal | Thaya | 127 cm | 14.5 m³/s | |
Blaustauden | Thayamühlbach | 304 cm | 1.72 m³/s | |
Dobersberg (B30) | Deutsche Thaya | 181 cm | 1.19 m³/s | |
Raabs An Der Thaya | Thaya | 86 cm | 1.99 m³/s | |
Schwarzenau (Süd) | Deutsche Thaya | 20 cm | 0.32 m³/s |
THAILANDIA - [ ]
STATI UNITI - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Below Burrell Dam | Haynes Creek | 59.604816 ft | ||
Bismarck At Main Avenue | Hay Creek | 5.778376 ft | 9.884 cfs | |
Enterprise | Chickasawhay | 6.208384 ft | 444.78 cfs | |
Leakesville | Chickasawhay | 9.36768 ft | 1129.6 cfs | |
Lisbon | Haynes Creek | 62.624056 ft | 647.755 cfs | |
Near Franklin | Cartoogechaye Creek | 0.399832 ft | 57.892 cfs | |
Near Milstead | Little Haynes Creek | 3.049088 ft | 12.708 cfs | |
Near Milstead Bhcg1 | Big Haynes Creek | -0.20008 ft | 21.886 cfs | |
Near Milstead Mbhg1 | Big Haynes Creek | 2.149384 ft | 20.474 cfs | |
Near Snellville | Big Haynes Creek | 2.859176 ft | 13.061 cfs | |
Near Waynesboro | Chickasawhay | 6.098504 ft | 860.614 cfs | |
Quitman | Chickasawhay | 14.196496 ft | 595.864 cfs | |
Springfield | Mckenzie Above Hayden Bridge | 52.946416 ft | 1999.039 cfs | |
Wheeler | Hay | 4.018984 ft | 327.937 cfs |
REGNO UNITO - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Billinghay Stage E4803 Masd | Billinghay Skirth | 44.2 cm | ||
Grasmere Broadgate Meadow Stage 735003 M | River Rothay | 34.6 cm | ||
Hayle Tideflap Tidal Level 48113 M | River Hayle | 238.9 cm | ||
Jeffy Knotts Stage 735123 M | River Brathay | 80.8 cm | ||
Miller Bridge House Stage 735022 M | River Rothay | 59.6 cm | ||
Relubbus Stage 48124 M | River Hayle | 8.4 cm | ||
St Erth Stage 48125 M | River Hayle | 24.8 cm |