Trovati 47 livelli idrici aggiornati per 'Hay'
IRLANDA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Haynestown | Haynestown | 52.2 cm |
CANADA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Below Gods River | Hayes River | 1984.4 cm | 293 m³/s | |
Below Trout Falls | Hayes River | 23 m³/s | ||
Near Alta Nwt Boundary | Hay River | 28460.8 cm | 37.9 m³/s | |
Near Haynes | Haynes Creek | 153.1 cm | 0 m³/s | |
Near Hay River | Hay River | 190.8 cm | 32.1 m³/s | |
Near Hinton | Wildhay River | 168 cm | 11.4 m³/s | |
Near Meander River | Hay River | 403.9 cm | 20.2 m³/s |
AUSTRIA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Alberndorf | Mährische Thaya | 134 cm | ||
Bernhardsthal | Thaya | 128 cm | 14.9 m³/s | |
Blaustauden | Thayamühlbach | 300 cm | 1.58 m³/s | |
Dobersberg (B30) | Deutsche Thaya | 196 cm | 2.37 m³/s | |
Raabs An Der Thaya | Thaya | 111 cm | 4.54 m³/s | |
Schwarzenau (Süd) | Deutsche Thaya | 21 cm | 0.35 m³/s |
THAILANDIA - [ ]
STATI UNITI - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Below Burrell Dam | Haynes Creek | 59.964632 ft | ||
Bismarck At Main Avenue | Hay Creek | 5.738688 ft | 9.178 cfs | |
Enterprise | Chickasawhay | 5.768536 ft | 301.815 cfs | |
Leakesville | Chickasawhay | 10.117488 ft | 1589.206 cfs | |
Lisbon | Haynes Creek | 62.724096 ft | 621.633 cfs | |
Near Franklin | Cartoogechaye Creek | 0.41984 ft | 60.01 cfs | |
Near Milstead | Little Haynes Creek | 3.109112 ft | 14.12 cfs | |
Near Milstead Bhcg1 | Big Haynes Creek | -0.080032 ft | 27.887 cfs | |
Near Milstead Mbhg1 | Big Haynes Creek | 2.209408 ft | 25.063 cfs | |
Near Snellville | Big Haynes Creek | 2.799152 ft | 10.943 cfs | |
Near Waynesboro | Chickasawhay | 6.218552 ft | 895.561 cfs | |
Quitman | Chickasawhay | 13.556568 ft | 430.66 cfs | |
Springfield | Mckenzie Above Hayden Bridge | 53.026448 ft | 2139.18 cfs | |
Wheeler | Hay | 4.748784 ft | 501.966 cfs |
REGNO UNITO - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Billinghay Stage E4803 Masd | Billinghay Skirth | 56.7 cm | ||
Grasmere Broadgate Meadow Stage 735003 M | River Rothay | 37.2 cm | ||
Hayle Tideflap Tidal Level 48113 M | River Hayle | 125.2 cm | ||
Jeffy Knotts Stage 735123 M | River Brathay | 91.8 cm | ||
Miller Bridge House Stage 735022 M | River Rothay | 64.2 cm | ||
Relubbus Stage 48124 M | River Hayle | 9.1 cm | ||
St Erth Stage 48125 M | River Hayle | 27.2 cm |