Trovati 47 livelli idrici aggiornati per 'Hay'
IRLANDA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Haynestown | Haynestown | 52.5 cm |
CANADA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Below Gods River | Hayes River | 1987.4 cm | 305 m³/s | |
Below Trout Falls | Hayes River | 23.5 m³/s | ||
Near Alta Nwt Boundary | Hay River | 28459.8 cm | 37 m³/s | |
Near Haynes | Haynes Creek | 154.1 cm | 0 m³/s | |
Near Hay River | Hay River | 189.7 cm | 31.3 m³/s | |
Near Hinton | Wildhay River | 170.5 cm | 12.2 m³/s | |
Near Meander River | Hay River | 402.3 cm | 19.4 m³/s |
AUSTRIA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Alberndorf | Mährische Thaya | 131 cm | ||
Bernhardsthal | Thaya | 130 cm | 15.7 m³/s | |
Blaustauden | Thayamühlbach | 294 cm | 1.36 m³/s | |
Dobersberg (B30) | Deutsche Thaya | 174 cm | 0.72 m³/s | |
Raabs An Der Thaya | Thaya | 91 cm | 2.4 m³/s | |
Schwarzenau (Süd) | Deutsche Thaya | 22 cm | 0.41 m³/s |
THAILANDIA - [ ]
STATI UNITI - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Below Burrell Dam | Haynes Creek | 59.9748 ft | ||
Bismarck At Main Avenue | Hay Creek | 5.738688 ft | 9.178 cfs | |
Enterprise | Chickasawhay | 6.018472 ft | 359.001 cfs | |
Leakesville | Chickasawhay | 10.807272 ft | 2109.175 cfs | |
Lisbon | Haynes Creek | 62.704088 ft | 614.573 cfs | |
Near Franklin | Cartoogechaye Creek | 0.439848 ft | 62.128 cfs | |
Near Milstead | Little Haynes Creek | 3.179304 ft | 15.885 cfs | |
Near Milstead Bhcg1 | Big Haynes Creek | -0.140056 ft | 27.181 cfs | |
Near Milstead Mbhg1 | Big Haynes Creek | 2.219576 ft | 25.769 cfs | |
Near Snellville | Big Haynes Creek | 2.879184 ft | 13.767 cfs | |
Near Waynesboro | Chickasawhay | 6.418304 ft | 954.512 cfs | |
Quitman | Chickasawhay | 13.836352 ft | 499.848 cfs | |
Springfield | Mckenzie Above Hayden Bridge | 53.026448 ft | 2139.18 cfs | |
Wheeler | Hay | 6.368448 ft | 965.455 cfs |
REGNO UNITO - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Billinghay Stage E4803 Masd | Billinghay Skirth | 49 cm | ||
Grasmere Broadgate Meadow Stage 735003 M | River Rothay | 44.6 cm | ||
Hayle Tideflap Tidal Level 48113 M | River Hayle | 125.4 cm | ||
Jeffy Knotts Stage 735123 M | River Brathay | 122.8 cm | ||
Miller Bridge House Stage 735022 M | River Rothay | 76 cm | ||
Relubbus Stage 48124 M | River Hayle | 9.8 cm | ||
St Erth Stage 48125 M | River Hayle | 28.5 cm |