Trovati 87 livelli idrici aggiornati per 'Lee'
BELGIO
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Aa Afw | Poederlee Stuw3 | 1049.6 cm | ||
Aa Opw | Poederlee Stuw3 | 1129.7 cm | ||
Boezinge | Ieperlee | 481.6 cm | ||
Brugge | Molengeleed | 255.6 cm | ||
Damme | Geleed | 189.6 cm | ||
Ieper Afw | Stuw1 Ieperlee | 1334.3 cm | ||
Ieper Afw | Stuw6 Ieperlee | 1807.8 cm | ||
Ieper Augustinusbeek | Stuw1 Ieperlee | 1305.8 cm | ||
Ieper Opw | Stuw1 Ieperlee | 1418.4 cm | ||
Ieper Opw | Stuw6 Ieperlee | 1990 cm | ||
Jabbeke | Vrouwengeleed | 67.4 cm | ||
Nieuwpoort Opwaarts Dvw | Ieperleed | 136 cm | ||
Oostende Afw | Pompstation Camerlinckxgeleed | 425.9 cm | ||
Oostende Opw | Pompstation Camerlinckxgeleed | 120.8 cm | ||
Snaaskerke | Provinciegeleed | 178.9 cm |
GERMANIA
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Billstedter Hauptstraße | Schleemer Bach | 56 cm | ||
Königsbronn | Leerausbach | 11 cm | 0.02 m³/s | |
Oberkleen | Kleebach | 5 cm | 0.01 m³/s |
IRLANDA
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Ballyard | Lee Esty (Kerry) | 190 cm | ||
Ballymullen | Lee (Kerry) | 59.8 cm | ||
Ballyseedy | Lee (Kerry) | 25.2 cm | ||
Blennerville | Lee Esty (Kerry) | 174.6 cm | ||
Butlers Bridge | Annalee | 103.6 cm | ||
Carrigadrohid Headrace | Lee | 6280 cm | ||
Cooldaniel | Lee | 68.3 cm | ||
Currach Club | Lee Esty | 342.1 cm | ||
Fitzgerald's Park | Lee | 62.6 cm | ||
Inniscarra Headrace | Lee | 4676 cm | ||
Inniscarra Tailrace | Lee | 156 cm | ||
Mercy Hospital | Lee | 171.5 cm | ||
Pope’s Quay | Lee | 169.6 cm | ||
St Patrick’s Quay (East) | Lee Esty | 354 cm | ||
Tivoli Docks | Lee Esty | 255.1 cm | ||
Waterworks Weir | Lee Esty | 81.1 cm |
CANADA
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
At Cardston | Lee Creek | 141.9 cm | 0.56 m³/s | |
Inflow Near Cranford | Bountiful Coulee | 178.4 cm | ||
Near Burriss | La Vallee River | 1076.1 cm | 2 m³/s | |
Near Elkwater | Spruce Coulee Reservoir | 130444.6 cm | ||
Near Lethbridge | Prairie Blood Coulee | 50.5 cm | 0.01 m³/s | |
Near Stavely | Pine Coulee Reservoir | 104368 cm | ||
Near The Mouth | Expanse Coulee | 72.1 cm | 0.3 m³/s | |
Near The Mouth | New West Coulee | 33.4 cm | 0.48 m³/s | |
Near Willow Creek | Butala Coulee | -7.1 cm |
NORVEGIA
STATI UNITI
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Connell | Esquatzel Coulee | 13.396504 ft | 14.473 cfs | |
Forrester Pkwy Near Leesburg | Muckalee Creek | 6.338272 ft | ||
Greenville | Cowleech Fork Sabine | 4.248912 ft | 0.706 cfs | |
Highway 30 Near Americus | Muckalee Creek | 2.269432 ft | 55.774 cfs | |
Littleton | Lee Gulch | 8.487984 ft | 0.353 cfs | |
Near Leeds | Leeds Creek | 2.80932 ft | 8.119 cfs | |
Near Leesburg (Sr 195) | Muckalee Creek | 3.84908 ft | 118.961 cfs | |
Near Nicut | Little Lee Creek | 0.029848 ft | 1.412 cfs | |
Near Portland - Oakland Road | Rullands Coulee Creek | 1.929624 ft | ||
Near Short | Lee Creek | 1.469768 ft | 3.177 cfs | |
Near St Johnsbury | Sleepers | 0.82984 ft | ||
Near St Johnsbury | Sleepers (Site W-5) | 0.82984 ft | 39.183 cfs | |
Near Tensleep | Tensleep Creek | 1.469768 ft | ||
Near Van Buren Lcr | Lee Creek | 18.0154 ft | ||
Near Velva | Bonnes Coulee | 7.368192 ft | ||
Rockmart | Euharlee Creek | 2.009328 ft | 13.061 cfs | |
Rvfd Fire Station 20 | Sleepy Hollow Creek | 2.239584 ft | ||
Short | Lee Creek | 1.23984 ft | 6.001 cfs | |
Sugar Point Near Federal Dam | Leech Lake | 94.325912 ft |