Trovati 30 livelli idrici aggiornati per 'Oise'
FRANCIA
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Condren | Oise | 57.7 cm | 14.8 m³/s | |
Creil [Station Ultrason] | Oise | 74.2 cm | 38.4 m³/s | |
Flavigny | Oise | 161.7 cm | 3.9 m³/s | |
Hesdin | Ternoise | 25.8 cm | 2.9 m³/s | |
Hirson | Oise | -15.1 cm | 0.9 m³/s | |
Humberville | Manoise | 19.5 cm | 0.1 m³/s | |
Larajasse | Coise | delayed | ||
L'isle-Adam [Barrage (Amont)] | Oise | 322.9 cm | ||
Montbizot [Courvarin] | Orne Saosnoise | -143.3 cm | ||
Montbizot [Moulin Neuf] | Orne Saosnoise | 29.5 cm | 0.4 m³/s | |
Origny-St-Benoite | Oise | 106.1 cm | 38.2 m³/s | |
Plessis-Brion | Oise | 4.1 cm | ||
Pontoise [Barrage (Aval)] | Oise | 8.6 cm | ||
Rougegoutte | Rosemontoise | -5.1 cm | 0.02 m³/s | |
Sempigny | Oise | 64.6 cm | 12.9 m³/s | |
St-Médard-En-Forez [Moulin Brûlé] | Coise | 30 cm | 0.2 m³/s | |
Venette | Oise | 274.3 cm | 249.8 m³/s | |
Ymeray | Voise | 29.7 cm | 0.1 m³/s |
STATI UNITI
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Above Lucky Peak Dam | Boise | 2947.135432 ft | ||
Below Anderson Ranch Dam | South Fork Boise | 3.009072 ft | 297.932 cfs | |
Boise (Glenwood Bridge) | Boise | 3.878928 ft | 505.849 cfs | |
Buckley | Boise Creek | 6.23856 ft | 4.236 cfs | |
Caldwell | Boise | 6.648232 ft | 645.637 cfs | |
Eagle | Boise At South Channel | 3.099272 ft | 277.811 cfs | |
Near Mattapoisett | Mattapoisett | 4.079008 ft | 24.004 cfs | |
Near Middleton | Boise R | 3.399064 ft | ||
Near Parma | Boise | 8.64772 ft | 930.508 cfs | |
Near Twin Springs | Boise | 5.388712 ft | 307.816 cfs | |
Pierre,sd | Missouri R Bl La Framboise Island, | 21.97436 ft | ||
Pine (Near Featherville) | South Fork Boise | 1.76956 ft | 226.979 cfs |