Trovati 54 livelli idrici aggiornati per 'Sea'
FRANCIA
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Alby-Sur-Chéran | Ruisseau Des Eparis | 22.8 cm | 0.09 m³/s | |
Domène | Ruisseau Du Doménon | 17.2 cm | 1.11 m³/s | |
Imling | Ruisseau De Gondrexange | 26.7 cm | 1.1 m³/s | |
Lathuile | Ruisseau De Bornette | 26.1 cm | 0.27 m³/s | |
Nances | Ruisseau De La Leysse | 36 cm | 0.3 m³/s | |
Saint-Martin-Le-Vieil | Ruisseau De Tenten | 20 cm | ||
St-Hilaire-Sur-Puiseaux | Puiseaux | 30.4 cm |
IRLANDA
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Ballycotton | Sea | 150.1 cm | ||
Bantry | Sea | 119 cm | ||
Carlingford | Irish Sea | 406.7 cm | ||
Carrigaholt Pier | Sea | 240.3 cm | ||
Doonbeg Pier | Sea | 96.2 cm | ||
Dundalk Port | Sea | 357.1 cm | ||
Enniscrone Pier | Sea | 286 cm | ||
Fenit | Sea | 300.8 cm | ||
Foynes | Sea | 253.2 cm | ||
Kenmare Pier | Sea | 146.6 cm | ||
Port Oriel | Irish Sea | 380.6 cm | ||
Ringaskiddy Nmci | Sea | 227.9 cm | ||
Shannon Airport | Sea | 254.7 cm |
CANADA
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
At Gardenton | Roseau River | 29223.3 cm | 0.21 m³/s | |
At Port Carling | Lake Rosseau | 888.4 cm | ||
Below Great Island | Seal River | 12119.6 cm | 369 m³/s | |
Near Cappahayden | Seal Cove Brook | 227.3 cm | 5.2 m³/s | |
Near Dominion City | Roseau River | 24037.3 cm | 2.13 m³/s |
STATI UNITI
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Above Chester Lake Dam | Chester Creek (Seak) | 854.331104 ft | ||
Caribou | Roseau | 1.949632 ft | 33.888 cfs | |
Near Malung | Roseau | 3.22916 ft | 1.059 cfs | |
Near Tidewater | Alsea | 1.03976 ft | 64.952 cfs | |
Roseau | Roseau | 5.338528 ft | ||
Ross | Roseau | 1.599656 ft | 10.59 cfs |
REGNO UNITO
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Arbroathtidal | North Sea | 196.5 cm | ||
Avonmouth Portbury | Môr (Sea) | 150.8 cm | ||
Blyth Tidal Level 022999 Maod | North Sea | -65 cm | ||
Bridlington Tidal Level L3001 | North Sea | -41.1 cm | ||
Eyemouth Tide Gauge | North Sea | 160 cm | ||
Fishguard | Môr (Sea) | 89.7 cm | ||
Ilfracombe | Môr (Sea) | -32.6 cm | ||
Kirkwall Tide Gauge | North Sea | 8.1 cm | ||
Liverpool | Môr (Sea) | 229.5 cm | ||
Milford Haven | Môr (Sea) | 8.6 cm | ||
Minns Estate Stage 1635th | Seacourt Stream | 121.1 cm | ||
Mowthorpe Stage L2604 | Sea Cut | 38 cm | ||
Mumbles | Môr (Sea) | 15.3 cm | ||
Newport | Môr (Sea) | 77.4 cm | ||
Paull Stage L3320 Maod | North Sea | 170.6 cm | ||
Rothesay Tide Gauge | Cowal Clyde Sealochs Coastal | 170.4 cm | ||
Scalby Stage L2603 | Sea Cut | 39.2 cm | ||
Scarborough Stage F2603 | Sea Cut | 23.1 cm | ||
Silloth Docks Tidal Level 755900b Mean | Irish Sea | 318 cm | ||
Spurn Point Tidal Level L3370 Maod | North Sea | -10 cm | ||
Stromness Tide Gauge | North Sea | 111.4 cm | ||
Trebrownbridge Stage 49132 | River Seaton | 23.8 cm | ||
Ukcmf Holyhead Ts | Môr (Sea) | 157.3 cm |