Trovati 32 livelli idrici aggiornati per 'Tay'
FRANCIA
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Marlhes | Ecotay | delayed |
CANADA
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
In Perth | Tay River | 720.4 cm | 2.64 m³/s | |
Near Bolingbroke | Tay River | 807.8 cm | ||
Near Saskatchewan Crossing | Mistaya River | 99.7 cm | 1.75 m³/s | |
Near Thompson | Taylor River | 2789.2 cm | 1.55 m³/s |
STATI UNITI
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Above Trail Creek Nr Taylor Park | Taylor | 8.937672 ft | ||
Almont | Taylor | 1.719704 ft | 138.023 cfs | |
Bellevue | Taylor Creek At Donnermeyer Drive | 1.719704 ft | ||
Below Taylor Park Reservoir | Taylor | 3.528952 ft | 103.076 cfs | |
Craigen Road | Taylor Bayou | 1.35956 ft | ||
F.m. 1406 | North Fork Taylor Bayou | 22.784192 ft | ||
Grassy Island | Taylor Creek | 17.445664 ft | 3.53 cfs | |
Labelle Road | Taylor Bayou | 1.509456 ft | ||
Mouth Near Homestead | Taylor | 0.649768 ft | 199.092 cfs | |
Near Cocoa | Taylor Creek | 20.334688 ft | 0.353 cfs | |
Near Homestead | Upstream Taylor | 0.71996 ft | 14.12 cfs | |
Near Okeechobee | Taylor Creek | 23.174184 ft | 4.589 cfs | |
Near Selleck | Taylor Creek | 1.829584 ft | 297.932 cfs | |
Near Taylor Park | Taylor | 1.35956 ft | 50.479 cfs |
REGNO UNITO
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Almondbank | Almond (Tayside) | 19.3 cm | ||
Balbrogie | Isla (Tayside) | 74.8 cm | ||
Ballathie | Tay | 95.9 cm | ||
Caputh | Tay | 48.2 cm | ||
Inveriscandye | North Esk (Tayside) | 19 cm | ||
Kenmore | Tay | 64.6 cm | ||
Killiecrankie | Garry (Tayside) | 11.1 cm | ||
Logie Mill | North Esk (Tayside) | 49.7 cm | ||
Newport | Firth Of Tay | 425.3 cm | ||
Newton Bridge | Almond (Tayside) | 29.6 cm | ||
Perth | Tay | 59.8 cm | ||
Pitnacree | Tay | 67.3 cm | ||
Wester Cardean | Isla (Tayside) | 47.6 cm |