We hebben 35 actuele waterstanden gevonden voor 'Tay'
FRANKRIJK - [ ]
Station | Waterlichaam | Waterpeil | Debiet | Kaart |
---|---|---|---|---|
Baume-Cornillane [Pont D208] | Ecoutay | 14.9 cm | 0.02 m³/s | |
Marlhes | Ecotay | 20.9 cm | 0.07 m³/s |
CANADA - [ ]
Station | Waterlichaam | Waterpeil | Debiet | Kaart |
---|---|---|---|---|
In Perth | Tay River | 714.7 cm | 1.18 m³/s | |
Near Bolingbroke | Tay River | 812.4 cm | ||
Near Saskatchewan Crossing | Mistaya River | 103.6 cm | 3.85 m³/s | |
Near Thompson | Taylor River | 2809.2 cm | 3.51 m³/s |
VERENIGDE STATEN - [ ]
Station | Waterlichaam | Waterpeil | Debiet | Kaart |
---|---|---|---|---|
Almont | Taylor | 2.409488 ft | 461.724 cfs | |
Bellevue | Taylor Creek At Donnermeyer Drive | 1.849592 ft | 1.412 cfs | |
Below Taylor Park Reservoir | Taylor | 3.42924 ft | 87.544 cfs | |
Craigen Road | Taylor Bayou | 1.419584 ft | ||
F.m. 1406 | North Fork Taylor Bayou | 22.674312 ft | ||
Grassy Island | Taylor Creek | 17.965544 ft | 12.708 cfs | |
Labelle Road | Taylor Bayou | 1.589488 ft | ||
Mouth Near Homestead | Taylor | 0.470024 ft | 70.247 cfs | |
Near Cocoa | Taylor Creek | 16.825744 ft | 0.353 cfs | |
Near Homestead | Upstream Taylor | 0.639928 ft | -0.353 cfs | |
Near Okeechobee | Taylor Creek | 22.044224 ft | 2.824 cfs | |
Near Selleck | Taylor Creek | 2.309448 ft | 87.897 cfs | |
Near Taylor Park | Taylor Above Trail Creek | 8.8478 ft | 39.536 cfs | |
Near Taylor Park | Taylor | 1.419584 ft | 58.598 cfs | |
Near Taylorsville | Taylorsville Lake | 73.800984 ft | ||
Near Taylorsville [Lake] | Taylorsville Lake | 46.54812 ft |
VERENIGD KONINKRIJK - [ ]
Station | Waterlichaam | Waterpeil | Debiet | Kaart |
---|---|---|---|---|
Almondbank | Almond (Tayside) | 7.7 cm | ||
Balbrogie | Isla (Tayside) | 50.7 cm | ||
Ballathie | Tay | 49.1 cm | ||
Caputh | Tay | 24.2 cm | ||
Inveriscandye | North Esk (Tayside) | 11.9 cm | ||
Kenmore | Tay | 52.2 cm | ||
Killiecrankie | Garry (Tayside) | 2.3 cm | ||
Logie Mill | North Esk (Tayside) | 31.7 cm | ||
Newport | Firth Of Tay | 414.8 cm | ||
Newton Bridge | Almond (Tayside) | 44.5 cm | ||
Perth | Tay | 18.3 cm | ||
Pitnacree | Tay | 52.6 cm | ||
Wester Cardean | Isla (Tayside) | 35.1 cm |