Wir haben 55 aktuelle Wasserstände für 'Blackwater' gefunden
IRLAND - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
Ballydahin | Blackwater [Munster] | 104.4 cm | ||
Ballyduff | Blackwater [Munster] | 67.4 cm | ||
Cappog Bridge | Blackwater [Monaghan] | 56.9 cm | ||
Castlelands | Blackwater [Munster] | 134.8 cm | ||
Castlerickard | Blackwater (Enfield) | 71.1 cm | ||
Fermoy Bridge D S | Blackwater [Munster] | 59 cm | ||
Fermoy Bridge U S | Blackwater [Munster] | 19.4 cm | ||
Fermoy Mill | Blackwater [Munster] | 143.2 cm | ||
Fermoy U S Rowing | Blackwater [Munster] | 19.3 cm | ||
Glandalane | Blackwater [Munster] | 131.4 cm | ||
Keale Bridge | Blackwater [Munster] | 76.8 cm | ||
Killavullen | Blackwater [Munster] | 166.3 cm | ||
Killywillin | Blackwater [Newtowngore] | 42.2 cm | ||
Liscartan | Blackwater (Kells) | 47.4 cm | ||
Lombardstown Bridge | Blackwater [Munster] | 57.6 cm | ||
Mallow Railway Bridge | Blackwater [Munster] | 113.5 cm | ||
Mallow Town Bridge D S | Blackwater [Munster] | 142.7 cm | ||
Mallow Town Bridge U S | Blackwater [Munster] | 158.4 cm | ||
O'dalys Bridge | Blackwater (Kells) | 34.2 cm | ||
Stramatt | Blackwater (Kells) | 37.8 cm | ||
Virginia Hatchery | Blackwater (Kells) | 41.5 cm |
KANADA - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
At Beardmore | Blackwater River | 30090.4 cm | 1.79 m³/s |
USA - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
Above Franklin | Blackwater | 4.088848 ft | 252.748 cfs | |
Below Maple Branch Nr Redwood | Blackwater | 2.069352 ft | ||
Davis | Blackwater | 1.909616 ft | 85.073 cfs | |
Dendron | Blackwater | 32.671752 ft | 106.959 cfs | |
Near Baker | Blackwater (Al) | 2.38948 ft | 294.755 cfs | |
Near Blue Lick | Blackwater | 9.257472 ft | 357.942 cfs | |
Near Bradley | Blackwater | 1.23984 ft | 90.015 cfs | |
Near Cassia | Blackwater Creek | 7.638136 ft | 106.959 cfs | |
Near Franklin | Blackwater | 1.019752 ft | 711.648 cfs | |
Near Knights | Blackwater Creek | 71.64176 ft | 34.241 cfs | |
Near Manchester | Blackwater Creek | 3.898936 ft | 489.964 cfs | |
Near Rocky Mount | Blackwater | 1.909616 ft | 54.009 cfs | |
Near Valley City | Blackwater | 3.909104 ft | 136.964 cfs | |
Near Webster | Blackwater | 2.269432 ft | 42.36 cfs | |
Near Zuni | Blackwater | 17.635576 ft | 247.806 cfs | |
Nr Harold | Blackwater | 4.048832 ft | ||
Upper Blackwater (In Mhhw) | Upper Blackwater (In Mhhw) | 2.349464 ft |
VEREINIGTES KÖNIGREICH - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
Appleford Bridge Stage E22815 M | River Blackwater | 44.1 cm | ||
Aughnacloy | Blackwater | 21.4 cm | ||
Blackwater Bridge Stage 2431th Masd | River Blackwater | 142 cm | ||
Derrymeen Bridge | Blackwater | 93.5 cm | ||
Eversley Stage 2435th Masd | River Blackwater | 69.5 cm | ||
Farnborough Stage 2427th Masd | River Blackwater | 84.9 cm | 0.07 m³/s | |
Garve | Blackwater | 18.4 cm | ||
Loch Dee Outlet | Blackwater Of Dee | 30.3 cm | ||
Maydown Bridge | Blackwater | 107 cm | ||
Ower Stage E13291 Masd | River Blackwater | 32.1 cm | ||
Stisted Stage E22798 M | River Blackwater | 26.1 cm | ||
Swallowfield Side Channel Downstream Stage 2469-W2th Masd | River Blackwater | 34.9 cm | ||
Swallowfield Side Channel Stage 2469-W2th Masd | River Blackwater | 46.8 cm | ||
Swallowfield Stage 2469-W1th Masd | River Blackwater | 40.6 cm | ||
Tongham Stage 2419th Masd | River Blackwater | 76.5 cm | ||
Verners Bridge | Blackwater | 68.5 cm |