Found 152 live water levels for 'Donau'
BULGARIA
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
пегел ново село | Donau (дунав) | 376 cm |
GERMANY
CROATIA
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Aljmas | Donau (Dunav) | 141 cm | ||
Aljmaš | Donau (Dunav) | 141 cm | ||
Batina | Donau (Dunav) | 102 cm | ||
Batina (Dhmz) | Donau (Dunav) | 108 cm | ||
Belisce | Donau (Drava) | 129 cm | ||
Dalj | Donau (Dunav) | 297 cm | ||
Dalj (Dhmz) | Donau (Dunav) | 301 cm | ||
Donji Miholjac | Donau (Drava) | 14 cm | ||
Ilok | Donau (Dunav) | 155 cm | ||
Ilok (Dhmz) | Donau (Dunav) | 155 cm | ||
Ilok Most | Donau (Dunav) | 155 cm | ||
Osijek | Donau (Drava) | -48 cm | ||
Slavonski Brod | Donau | 292 cm | ||
Vodomjer Mohovo | Donau (Dunav) | 237 cm | ||
Vodomjer Petres | Donau (Dunav) | 259 cm | ||
Vodomjer Siga | Donau (Dunav) | 234 cm | ||
Vodomjer Sotin | Donau (Dunav) | 288 cm | ||
Vukovar | Donau (Dunav) | 127 cm | ||
Vukovar (Dhmz) | Donau (Dunav) | 124 cm |
AUSTRIA
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Achleiten | Donau | 264 cm | 885 m³/s | |
Bärndorf | Donau | 365 cm | ||
Dürnstein | Donau | 326 cm | ||
Engelhartszell | Donau | 383 cm | ||
Ennshafen | Donau | 432 cm | ||
Enns (Zubringer) | Donau | 273 m³/s | ||
Grein (Schiffsstation) | Donau | 720 cm | 1310 m³/s | |
Hainburg | Donau | 181 cm | 1290 m³/s | |
Hollenburg | Donau | 19394 cm | ||
Kienstock | Donau | 227 cm | 1290 m³/s | |
Korneuburg | Donau | 239 cm | 1290 m³/s | |
Krems-Stein | Donau | 502 cm | ||
Linz | Donau | 352 cm | ||
Mauthausen | Donau | 436 cm | 1350 m³/s | |
Melk | Donau | 304 cm | ||
Schwedenbrücke | Donaukanal | 291 cm | ||
Thallern | Donau | 19387 cm | ||
Thebnerstraßl | Donau | 199 cm | 1450 m³/s | |
Wallsee | Donau | 1206.32 m³/s | ||
Wildungsmauer | Donau | 201 cm | 1280 m³/s | |
Wilhering | Donau | 267 cm | ||
Ybbs | Donau | 243 cm | 1360 m³/s |
ROMANIA
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Bazias | Donau (Dunărea) | 560 cm | ||
Bechet | Donau (Dunărea) | 106 cm | ||
Braila | Donau (Dunărea) | 347 cm | ||
Calafat | Donau (Dunărea) | 189 cm | ||
Călărași | Donau (Borcea) | 246 cm | ||
Capidava | Donau (Dunărea) | 43.2 cm | ||
Cernavoda | Donau (Dunărea) | 270.7 cm | ||
Cetate | Donau (Dunărea) | 250 cm | ||
Corabia | Donau (Dunărea) | 213.8 cm | ||
Drencova | Donau (Dunărea) | 948 cm | ||
Drobeta Turnu Severin | Donau (Dunărea) | 774 cm | ||
Galati | Donau (Dunărea) | 338 cm | ||
Giurgiu | Donau (Dunărea) | 252 cm | ||
Gradistea | Donau (Dunărea) | 274.1 cm | ||
Gruia | Donau (Dunărea) | 274 cm | ||
Harsova | Donau (Dunărea) | 331.1 cm | ||
Isaccea | Donau (Dunărea) | 268 cm | ||
Izvoarele | Donau (Dunărea) | 255.8 cm | ||
Moldova Veche | Donau (Dunărea) | 690 cm | ||
Oltenita | Donau (Dunărea) | 275 cm | ||
Orsova | Donau (Dunărea) | 2470 cm | ||
Rasova | Donau (Dunărea) | 271.7 cm | ||
Rast | Donau (Dunărea) | 231.3 cm | ||
Sulina | Donau (Dunărea) | 78 cm | ||
Tulcea | Donau (Dunărea) | 219 cm | ||
Turnu Magurele | Donau (Dunărea) | 238 cm | ||
Zimnicea | Donau (Dunărea) | 278 cm |
SERBIA
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Apatin | Donau (Dunav) | 142 cm | ||
Bačka Palanka | Donau (Dunav) | 152 cm | ||
Banatska Palanka | Donau (Dunav) | 675 cm | ||
Bogojevo | Donau (Dunav) | 134 cm | ||
Luka Pančevo | Donau (Dunav) | 319 cm | ||
Novi Sad | Donau (Dunav) | 168 cm | ||
Slankamen | Donau (Dunav) | 244 cm | ||
Smederevo | Donau (Dunav) | 473 cm | ||
Veliko Gradište | Donau (Dunav) | 735 cm | ||
Zemun | Donau (Dunav) | 297 cm | ||
бездан | Donau (дунав) | 84 cm | ||
прахово | Donau (дунав) | 283 cm |
SLOVAKIA
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Bratislava | Donau (Dunaj) | 307 cm | ||
Devín (Devin) | Donau (Dunaj) | 196 cm | ||
Komárno (Kamarno) | Donau (Dunaj) | 199 cm | ||
Medveďov (Medvedov) | Donau (Dunaj) | 172 cm | ||
štúrovo (Sturovo) | Donau (Dunaj) | 130 cm |
HUNGARY
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Adony | Donau (Duna) | 85 cm | ||
Baja | Donau (Duna) | 223 cm | ||
Báta | Donau (Duna) | 148 cm | ||
Bp-Lánchíd | Donau (Duna) | 104 cm | ||
Budafok | Donau (Duna) | 125 cm | ||
Budapest | Donau (Duna) | 194 cm | ||
Dombori | Donau (Duna) | 135 cm | ||
Dunaföldvár | Donau (Duna) | -50 cm | ||
Dunaszekcső | Donau (Duna) | 239 cm | ||
Dunaújváros | Donau (Duna) | 64 cm | ||
Ercsi | Donau (Duna) | 68 cm | ||
Esztergom | Donau (Duna) | 130 cm | ||
Göd | Donau (Duna) | 117 cm | ||
Gönyű | Donau (Duna) | 88 cm | ||
Komárom | Donau (Duna) | 149 cm | ||
Mohács | Donau (Duna) | 245 cm | ||
Nagymaros | Donau (Duna) | 75 cm | ||
óbuda | Donau (Duna) | 223 cm | ||
Paks | Donau (Duna) | 92 cm | ||
Szob | Donau (Duna) | 54 cm | ||
Vác | Donau (Duna) | 87 cm |