Wir haben 88 aktuelle Wasserstände für 'Lee' gefunden
BELGIEN
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
Aa Afw | Poederlee Stuw3 | 1015.5 cm | ||
Aa Opw | Poederlee Stuw3 | 1120.5 cm | ||
Boezinge | Ieperlee | 512 cm | ||
Brugge | Molengeleed | 261.8 cm | ||
Damme | Geleed | 195.3 cm | ||
Ieper Afw | Stuw6 Ieperlee | 1851.5 cm | ||
Ieper Afw | Stuw1 Ieperlee | 1320 cm | ||
Ieper Augustinusbeek | Stuw1 Ieperlee | 1272.5 cm | ||
Ieper Opw | Stuw6 Ieperlee | 1940.5 cm | ||
Ieper Opw | Stuw1 Ieperlee | 1417.4 cm | ||
Jabbeke | Vrouwengeleed | 56 cm | ||
Nieuwpoort Opwaarts Dvw | Ieperleed | 176 cm | ||
Oostende Afw | Pompstation Camerlinckxgeleed | 93.9 cm | ||
Oostende Opw | Pompstation Camerlinckxgeleed | 159 cm | ||
Snaaskerke | Provinciegeleed | 198.1 cm |
DEUTSCHLAND
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
Billstedter Hauptstraße | Schleemer Bach | 54 cm | ||
Oberkleen | Kleebach | 10 cm | 0.04 m³/s |
IRLAND
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
Ballyard | Lee Esty (Kerry) | 324 cm | ||
Ballymullen | Lee (Kerry) | 112.9 cm | ||
Ballyseedy | Lee (Kerry) | 11.6 cm | ||
Blennerville | Lee Esty (Kerry) | 315.5 cm | ||
Butlers Bridge | Annalee | 17.7 cm | ||
Carrigadrohid Headrace | Lee | 6305 cm | ||
Cooldaniel | Lee | 37.1 cm | ||
Currach Club | Lee Esty | 353.5 cm | ||
Fitzgerald's Park | Lee | 172.2 cm | ||
Inniscarra Headrace | Lee | 4711 cm | ||
Inniscarra Tailrace | Lee | 15.5 cm | ||
Mercy Hospital | Lee | 483.5 cm | ||
Pope’s Quay | Lee | 473.1 cm | ||
St Patrick’s Quay (East) | Lee Esty | 662.4 cm | ||
Tivoli Docks | Lee Esty | 534.4 cm | ||
Waterworks Weir | Lee Esty | -3.3 cm |
KANADA
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
At Cardston | Lee Creek | 144.4 cm | 2.4 m³/s | |
Inflow Near Cranford | Bountiful Coulee | 188.9 cm | 7 m³/s | |
Near Acadia Valley | Kennedy Coulee | 94.9 cm | ||
Near Burriss | La Vallee River | 1088.2 cm | 1.27 m³/s | |
Near Elkwater | Spruce Coulee Reservoir | 130474.4 cm | ||
Near International Boundary | Miners Coulee | 86.6 cm | 0.02 m³/s | |
Near Lethbridge | Prairie Blood Coulee | 53.7 cm | 0.03 m³/s | |
Near Stavely | Pine Coulee Reservoir | 104633.7 cm | ||
Near The Mouth | New West Coulee | 39.3 cm | 0.88 m³/s | |
Near The Mouth | Expanse Coulee | 73 cm | 0.46 m³/s | |
Near Willow Creek | Butala Coulee | 78.7 cm | 0.18 m³/s | |
Outflow Below Reservoir | Pine Coulee | 771.8 cm | 1.95 m³/s |
NORWEGEN
USA
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
Connell | Esquatzel Coulee | 12.556824 ft | 14.473 cfs | |
Forrester Pkwy Near Leesburg | Muckalee Creek | 6.14836 ft | ||
Greenville | Cowleech Fork Sabine | 4.528696 ft | 1.412 cfs | |
Highway 30 Near Americus | Muckalee Creek | 2.009328 ft | 41.654 cfs | |
Littleton | Lee Gulch | 8.687736 ft | 2.118 cfs | |
Near Leeds | Leeds Creek | 3.42924 ft | 28.24 cfs | |
Near Leesburg (Sr 195) | Muckalee Creek | 3.559128 ft | 103.076 cfs | |
Near Nicut | Little Lee Creek | 0.769816 ft | 36.712 cfs | |
Near Short | Lee Creek | 2.28944 ft | 165.91 cfs | |
Near St Johnsbury | Sleepers (Site W-5) | 0.689784 ft | 24.71 cfs | |
Near St Johnsbury | Sleepers | 0.679944 ft | ||
Near Tensleep | Tensleep Creek | 2.589232 ft | ||
Near Van Buren Lcr | Lee Creek | 20.054904 ft | 38.124 cfs | |
Near Velva | Bonnes Coulee | 7.647976 ft | ||
Rockmart | Euharlee Creek | 2.069352 ft | 21.886 cfs | |
Rvfd Fire Station 20 | Sleepy Hollow Creek | 2.239584 ft | ||
Short | Lee Creek | 2.419328 ft | 112.96 cfs | |
Sugar Point Near Federal Dam | Leech Lake | 95.025536 ft |