Trovati 248 livelli idrici aggiornati per 'Don'
BELGIO
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Xhendremael | Beek Rue-Du-Bourdon-Opw | 14478 cm |
BULGARIA
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
пегел ново село | Donau (дунав) | 72 cm | ||
пегел оряхово | Donau (дунав) | 46 cm | ||
пегел свищов | Donau (дунав) | 75 cm | ||
пегел силистра | Donau | 62 cm |
GERMANIA
FRANCIA
IRLANDA
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Ardcahan Bridge | Bandon | 50.8 cm | ||
Ballybofey | Finn [Donegal] | 103 cm | ||
Bealaboy Bridge | Bandon | 64.6 cm | ||
Curranure | Bandon | 82.8 cm | ||
Long Bridge Dunmanway | Bandon | -6.8 cm |
ITALIA
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Pianello Val Tidone Idro | Tidone | -63 cm | ||
Ponte Nibbiano | Tidone | 105 cm | ||
Ponte Nibbiano Tidoncello | Tidone | 19 cm | ||
Rottofreno | Tidone | -3 cm | ||
Staffarda Ghiandone | Ghiandone | 31 cm |
CANADA
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Above Sesabic Creek | Aubinadong River | 169.5 cm | 2.63 m³/s | |
At Todmorden | Don River | 1208.1 cm | 1.19 m³/s | |
East Branch Near Thornhill | Don River | 199.8 cm | 0.16 m³/s | |
Near Mccord | Mcdonald Creek | 84.6 cm | ||
Near West Huntingdon | Rawdon Creek | 126 cm | 0.12 m³/s | |
West Branch At York Mills | Don River | 49.7 cm | 0.14 m³/s |
CROAZIA
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Aljmas | Donau (Dunav) | 84 cm | ||
Aljmaš | Donau (Dunav) | 84 cm | ||
Batina (Dhmz) | Donau (Dunav) | 42 cm | ||
Belisce | Donau (Drava) | 133 cm | ||
Dalj | Donau (Dunav) | 252 cm | ||
Dalj (Dhmz) | Donau (Dunav) | 252 cm | ||
Donji Miholjac | Donau (Drava) | 7 cm | ||
Ilok | Donau (Dunav) | 70 cm | ||
Ilok (Dhmz) | Donau (Dunav) | 59 cm | ||
Ilok Most | Donau (Dunav) | 102 cm | ||
Lešće Toplice | Donja Dobra | 164 cm | ||
Osijek | Donau (Drava) | -58 cm | ||
Stative Donje | Donja Dobra | 39 cm | ||
Vodomjer Mohovo | Donau (Dunav) | 194 cm | ||
Vodomjer Petres | Donau (Dunav) | 186 cm | ||
Vodomjer Siga | Donau (Dunav) | 173 cm | ||
Vodomjer Sotin | Donau (Dunav) | 246 cm | ||
Vukovar | Donau (Dunav) | 80 cm | ||
Vukovar (Dhmz) | Donau (Dunav) | 81 cm |
AUSTRIA
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Achleiten | Donau | 262 cm | 851 m³/s | |
Bärndorf | Donau | 354 cm | ||
Dürnstein | Donau | 225 cm | ||
Engelhartszell | Donau | 385 cm | ||
Enns (Zubringer) | Donau | 51 m³/s | ||
Grein (Schiffsstation) | Donau | 715 cm | 1100 m³/s | |
Hainburg | Donau | 131 cm | 1030 m³/s | |
Hollenburg | Donau | 19389 cm | ||
Kienstock | Donau | 185 cm | 1030 m³/s | |
Korneuburg | Donau | 214 cm | 1040 m³/s | |
Krems-Stein | Donau | 307.04 cm | ||
Linz | Donau | 353 cm | ||
Mauthausen | Donau | 429 cm | 1100 m³/s | |
Melk | Donau | 254 cm | ||
Schwedenbrücke | Donaukanal | 280 cm | ||
Thallern | Donau | 19386 cm | ||
Thebnerstraßl | Donau | 138 cm | 1080 m³/s | |
Wallsee | Donau | 963.42 m³/s | ||
Wildungsmauer | Donau | 164 cm | 1060 m³/s | |
Wilhering | Donau | 271 cm | ||
Ybbs | Donau | 229 cm | 1230 m³/s |
ROMANIA
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Bazias | Donau (Dunărea) | 566.59 cm | ||
Bechet | Donau (Dunărea) | 42 cm | ||
Braila | Donau (Dunărea) | 90.27 cm | ||
Calafat | Donau (Dunărea) | -17 cm | ||
Călărași | Donau (Borcea) | -46.81 cm | ||
Cernavoda | Donau (Dunărea) | -69 cm | ||
Cetate | Donau (Dunărea) | 37 cm | ||
Corabia | Donau (Dunărea) | -7 cm | ||
Drencova | Donau (Dunărea) | 977 cm | ||
Drobeta Turnu Severin | Donau (Dunărea) | 690 cm | ||
Galati | Donau (Dunărea) | 98.7 cm | ||
Giurgiu | Donau (Dunărea) | -25 cm | ||
Gruia | Donau (Dunărea) | 18 cm | ||
Harsova | Donau (Dunărea) | 9.29 cm | ||
Isaccea | Donau (Dunărea) | 81.43 cm | ||
Moldova Veche | Donau (Dunărea) | 714.33 cm | ||
Oltenita | Donau (Dunărea) | 5 cm | ||
Orsova | Donau (Dunărea) | 2506.12 cm | ||
Rast | Donau (Dunărea) | 4 cm | ||
Sulina | Donau (Dunărea) | 68 cm | ||
Tulcea | Donau (Dunărea) | 67 cm | ||
Turnu Magurele | Donau (Dunărea) | 28 cm | ||
Zimnicea | Donau (Dunărea) | 44 cm |
SVIZZERA
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Dardagny, Les Granges | Allondon | 39755.6 cm | 0.65 m³/s |
SERBIA
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
апатин (Apatin) | дунав (Dunav, Donau) | 96 cm | ||
банатска паланка (Banatska Palanka) | дунав (Dunav, Donau) | 686 cm | ||
бачка паланка (Bačka Palanka) | дунав (Dunav, Donau) | 103 cm | ||
бездан (Bezdan) | дунав (Dunav, Donau) | 20 cm | ||
богојево (Bogojevo) | дунав (Dunav, Donau) | 83 cm | ||
велико градиште (Veliko Gradište) | дунав (Dunav, Donau) | 741 cm | ||
голубац (Golubac) | дунав (Dunav, Donau) | 670 cm | ||
земун (Zemun) | дунав (Dunav, Donau) | 232 cm | ||
нови сад (Novi Sad) | дунав (Dunav, Donau) | 87 cm | ||
панчево (Pančevo) | дунав (Dunav, Donau) | 272 cm | ||
прахово (Prahovo) | дунав (Dunav, Donau) | 24 cm | ||
смедерево (Smederevo) | дунав (Dunav, Donau) | 453 cm |
SLOVACCHIA
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Bratislava | Donau (Dunaj) | 288 cm | ||
Devín (Devin) | Donau (Dunaj) | 135 cm | ||
Komárno (Kamarno) | Donau (Dunaj) | 125 cm | ||
Medveďov (Medvedov) | Donau (Dunaj) | 101 cm | ||
štúrovo (Sturovo) | Donau (Dunaj) | 66 cm |
CECHIA
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
štěpánov Nad Svratkou | Hodonínka | 8 cm | 0.05 m³/s |
UNGHERIA
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Adony | Donau (Duna) | 19 cm | ||
Baja | Donau (Duna) | 148 cm | ||
Bp-Lánchíd | Donau (Duna) | 36 cm | ||
Budafok | Donau (Duna) | 55 cm | ||
Budapest | Donau (Duna) | 126 cm | ||
Dombori | Donau (Duna) | 52 cm | ||
Dunaföldvár | Donau (Duna) | -121 cm | ||
Dunaszekcső | Donau (Duna) | 163 cm | ||
Dunaújváros | Donau (Duna) | -3 cm | ||
Ercsi | Donau (Duna) | -2 cm | ||
Esztergom | Donau (Duna) | 63 cm | ||
Göd | Donau (Duna) | 51 cm | ||
Gönyű | Donau (Duna) | 29 cm | ||
Komárom | Donau (Duna) | 78 cm | ||
Mohács | Donau (Duna) | 169 cm | ||
Nagybajcs | Donau (Duna) | 63 cm | ||
Nagymaros | Donau (Duna) | 10 cm | ||
óbuda | Donau (Duna) | 151 cm | ||
Paks | Donau (Duna) | 13 cm | ||
Szob | Donau (Duna) | -5 cm | ||
Vác | Donau (Duna) | 25 cm |
STATI UNITI
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Bellevue | Taylor Creek At Donnermeyer Drive | 1.719704 ft | ||
Donner Lk Nr Truckee | Donner Creek | 3.049088 ft | 7.06 cfs | |
Mcdonald's Branch | Mcdonalds Branch | 1.1398 ft | 1.059 cfs | |
Near Castro Valley | San Lorenzo Creek (Alameda) Above Don Castro Reservoir | 7.438056 ft | 0.353 cfs | |
Near French Glen | Donner Und Blitzen | 1.909616 ft | 39.536 cfs | |
Near Mount Prospect | Mcdonald Creek | 0.809832 ft | 1.765 cfs | |
Near Truckee | Donner Creek | 2.359304 ft | 9.884 cfs | |
Patton Road Nr Huntsville | Mcdonald Creek | 1.589488 ft | 201.916 cfs | |
Raystown Lake - Below Dam | Raystown Branch Juniata Near Huntingdon | 3.379056 ft | 217.801 cfs |